Division Standings Blue Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 100 | 8 | 0 | 0 | 22 | 10 | 31.25% | 50 | 20 | 28.57% | 348 | 201 | 36.61% | |
2. | 88 | 7 | 1 | 0 | 26 | 6 | 18.75% | 55 | 15 | 21.43% | 354 | 205 | 36.67% | |
3. | 63 | 5 | 3 | 0 | 18 | 14 | 43.75% | 43 | 32 | 42.67% | 309 | 247 | 44.42% | |
4. | 50 | 4 | 4 | 0 | 16 | 16 | 50.00% | 38 | 39 | 50.65% | 291 | 305 | 51.17% | |
5. | 50 | 4 | 4 | 0 | 15 | 17 | 53.13% | 32 | 41 | 56.16% | 284 | 321 | 53.06% | |
6. | 38 | 3 | 5 | 0 | 16 | 16 | 50.00% | 35 | 39 | 52.70% | 291 | 314 | 51.90% | |
7. | 38 | 3 | 5 | 0 | 10 | 22 | 68.75% | 25 | 46 | 64.79% | 249 | 332 | 57.14% | |
8. | 25 | 2 | 6 | 0 | 12 | 20 | 62.50% | 27 | 43 | 61.43% | 223 | 310 | 58.16% | |
9. | 0 | 0 | 8 | 0 | 9 | 23 | 71.88% | 21 | 51 | 70.83% | 239 | 353 | 59.63% |
Division Standings Green Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 100 | 9 | 0 | 0 | 29 | 7 | 19.44% | 62 | 18 | 22.50% | 399 | 218 | 35.33% | |
2. | 89 | 8 | 1 | 0 | 29 | 7 | 19.44% | 61 | 21 | 25.61% | 401 | 255 | 38.87% | |
3. | 78 | 7 | 2 | 0 | 26 | 10 | 27.78% | 54 | 22 | 28.95% | 377 | 234 | 38.30% | |
4. | 67 | 6 | 3 | 0 | 21 | 15 | 41.67% | 47 | 31 | 39.74% | 341 | 289 | 45.87% | |
5. | 56 | 5 | 4 | 0 | 19 | 17 | 47.22% | 43 | 41 | 48.81% | 341 | 327 | 48.95% | |
6. | 33 | 3 | 6 | 0 | 14 | 22 | 61.11% | 33 | 50 | 60.24% | 288 | 345 | 54.50% | |
7. | 33 | 3 | 6 | 0 | 12 | 23 | 65.71% | 28 | 48 | 63.16% | 248 | 352 | 58.67% | |
8. | 22 | 2 | 7 | 0 | 13 | 23 | 63.89% | 29 | 48 | 62.34% | 252 | 348 | 58.00% | |
9. | 22 | 2 | 7 | 0 | 10 | 25 | 71.43% | 23 | 52 | 69.33% | 263 | 355 | 57.44% | |
10. | 0 | 0 | 9 | 0 | 6 | 30 | 83.33% | 14 | 63 | 81.82% | 207 | 394 | 65.56% |
Division Standings Red Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 100 | 9 | 0 | 0 | 30 | 6 | 16.67% | 62 | 14 | 18.42% | 409 | 204 | 33.28% | |
2. | 89 | 8 | 1 | 0 | 27 | 9 | 25.00% | 58 | 22 | 27.50% | 396 | 226 | 36.33% | |
3. | 78 | 7 | 2 | 0 | 25 | 11 | 30.56% | 54 | 30 | 35.71% | 359 | 253 | 41.34% | |
4. | 75 | 6 | 2 | 1 | 21 | 15 | 41.67% | 45 | 38 | 45.78% | 343 | 323 | 48.50% | |
5. | 63 | 5 | 3 | 1 | 21 | 15 | 41.67% | 45 | 35 | 43.75% | 345 | 306 | 47.00% | |
6. | 50 | 4 | 4 | 1 | 19 | 17 | 47.22% | 46 | 36 | 43.90% | 350 | 275 | 44.00% | |
7. | 44 | 4 | 5 | 0 | 21 | 15 | 41.67% | 45 | 34 | 43.04% | 329 | 298 | 47.53% | |
8. | 33 | 3 | 6 | 0 | 14 | 22 | 61.11% | 34 | 47 | 58.02% | 284 | 353 | 55.42% | |
9. | 25 | 2 | 6 | 1 | 13 | 23 | 63.89% | 30 | 50 | 62.50% | 243 | 359 | 59.63% | |
10. | 22 | 2 | 7 | 0 | 9 | 27 | 75.00% | 23 | 57 | 71.25% | 253 | 376 | 59.78% | |
11. | 13 | 1 | 7 | 1 | 8 | 28 | 77.78% | 21 | 58 | 73.42% | 235 | 388 | 62.28% | |
12. | 0 | 0 | 8 | 1 | 8 | 28 | 77.78% | 17 | 59 | 77.63% | 205 | 390 | 65.55% |
Division Standings Semi-Final 1
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 100 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 32 | 15 | 31.91% | |
2. | 0 | 0 | 1 | 0 | 0 | 4 | 100.00% | 0 | 4 | 100.00% | 15 | 32 | 68.09% |
Division Standings Semi-Final 2
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 100 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 32 | 16 | 33.33% | |
2. | 0 | 0 | 1 | 0 | 0 | 4 | 100.00% | 0 | 4 | 100.00% | 16 | 32 | 66.67% |
Division Standings Finals-Third and Fourth Place
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 100 | 1 | 0 | 0 | 2 | 2 | 50.00% | 2 | 2 | 50.00% | 24 | 22 | 47.83% | |
2. | 0 | 0 | 1 | 0 | 2 | 2 | 50.00% | 2 | 2 | 50.00% | 22 | 24 | 52.17% |
Division Standings Finals
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 100 | 1 | 0 | 0 | 2 | 2 | 50.00% | 2 | 2 | 50.00% | 24 | 21 | 46.67% | |
2. | 0 | 0 | 1 | 0 | 2 | 2 | 50.00% | 2 | 2 | 50.00% | 21 | 24 | 53.33% |