Division Standings
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 71 | 8 | 2 | 0 | 23 | 7 | 47 | 19 | 306 | 197 | |
2. | 68 | 9 | 1 | 0 | 22 | 8 | 47 | 20 | 322 | 214 | |
3. | 49 | 6 | 4 | 0 | 17 | 13 | 38 | 30 | 304 | 262 | |
4. | 44 | 4 | 6 | 0 | 15 | 15 | 34 | 32 | 269 | 262 | |
5. | 22 | 2 | 8 | 0 | 8 | 22 | 19 | 45 | 207 | 312 | |
6. | 16 | 1 | 9 | 0 | 5 | 25 | 13 | 52 | 159 | 320 |
Division Standings Playoff 1
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 9 | 1 | 0 | 0 | 3 | 0 | 6 | 1 | 33 | 10 | |
2. | 7 | 1 | 0 | 0 | 2 | 1 | 5 | 3 | 31 | 25 | |
3. | 2 | 0 | 1 | 0 | 1 | 2 | 3 | 5 | 25 | 31 | |
4. | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 6 | 10 | 33 |
Division Standings Semi-Final 1
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 9 | 1 | 0 | 0 | 3 | 0 | 6 | 0 | 37 | 13 | |
2. | 6 | 1 | 0 | 0 | 2 | 1 | 4 | 3 | 26 | 25 | |
3. | 3 | 0 | 1 | 0 | 1 | 2 | 3 | 4 | 25 | 26 | |
4. | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 6 | 13 | 37 |
Division Standings Finals
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 7 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | 29 | 22 | |
2. | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 4 | 22 | 29 |