Division Standings Blue Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 88 | 7 | 1 | 0 | 17 | 7 | 29.17% | 37 | 18 | 32.73% | 253 | 194 | 43.40% | |
2. | 75 | 6 | 2 | 0 | 16 | 8 | 33.33% | 35 | 19 | 35.19% | 234 | 200 | 46.08% | |
3. | 75 | 6 | 2 | 0 | 14 | 10 | 41.67% | 31 | 22 | 41.51% | 225 | 213 | 48.63% | |
4. | 63 | 5 | 3 | 0 | 14 | 10 | 41.67% | 33 | 26 | 44.07% | 235 | 209 | 47.07% | |
5. | 50 | 4 | 4 | 0 | 11 | 13 | 54.17% | 25 | 30 | 54.55% | 223 | 246 | 52.45% | |
6. | 38 | 3 | 5 | 0 | 13 | 11 | 45.83% | 31 | 27 | 46.55% | 246 | 212 | 46.29% | |
7. | 38 | 3 | 5 | 0 | 8 | 16 | 66.67% | 21 | 36 | 63.16% | 196 | 239 | 54.94% | |
8. | 25 | 2 | 6 | 0 | 10 | 14 | 58.33% | 25 | 32 | 56.14% | 225 | 233 | 50.87% | |
9. | 25 | 2 | 6 | 0 | 9 | 15 | 62.50% | 23 | 33 | 58.93% | 217 | 237 | 52.20% | |
10. | 25 | 2 | 6 | 0 | 8 | 16 | 66.67% | 19 | 37 | 66.07% | 192 | 263 | 57.80% |
Division Standings Green Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 100 | 8 | 0 | 0 | 20 | 4 | 16.67% | 42 | 10 | 19.23% | 283 | 177 | 38.48% | |
2. | 63 | 5 | 3 | 0 | 15 | 9 | 37.50% | 34 | 25 | 42.37% | 242 | 207 | 46.10% | |
3. | 63 | 5 | 3 | 0 | 14 | 10 | 41.67% | 33 | 24 | 42.11% | 236 | 214 | 47.56% | |
4. | 50 | 4 | 4 | 0 | 14 | 10 | 41.67% | 33 | 24 | 42.11% | 240 | 196 | 44.95% | |
5. | 50 | 4 | 4 | 0 | 13 | 11 | 45.83% | 30 | 24 | 44.44% | 223 | 217 | 49.32% | |
6. | 50 | 4 | 4 | 0 | 13 | 11 | 45.83% | 34 | 28 | 45.16% | 252 | 225 | 47.17% | |
7. | 50 | 4 | 4 | 0 | 12 | 12 | 50.00% | 29 | 28 | 49.12% | 233 | 245 | 51.26% | |
8. | 50 | 4 | 4 | 0 | 12 | 12 | 50.00% | 25 | 31 | 55.36% | 220 | 235 | 51.65% | |
9. | 38 | 3 | 5 | 0 | 10 | 14 | 58.33% | 26 | 30 | 53.57% | 220 | 240 | 52.17% | |
10. | 38 | 3 | 5 | 0 | 7 | 17 | 70.83% | 19 | 38 | 66.67% | 207 | 245 | 54.20% | |
11. | 38 | 3 | 5 | 0 | 7 | 17 | 70.83% | 19 | 38 | 66.67% | 203 | 261 | 56.25% | |
12. | 13 | 1 | 7 | 0 | 7 | 17 | 70.83% | 16 | 40 | 71.43% | 160 | 257 | 61.63% |
Division Standings Red Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 100 | 8 | 0 | 0 | 21 | 3 | 12.50% | 43 | 13 | 23.21% | 263 | 144 | 35.38% | |
2. | 88 | 7 | 1 | 0 | 19 | 5 | 20.83% | 40 | 15 | 27.27% | 251 | 179 | 41.63% | |
3. | 88 | 7 | 1 | 0 | 17 | 7 | 29.17% | 35 | 18 | 33.96% | 242 | 187 | 43.59% | |
4. | 71 | 5 | 2 | 0 | 14 | 7 | 33.33% | 30 | 16 | 34.78% | 214 | 140 | 39.55% | |
5. | 57 | 4 | 3 | 0 | 10 | 11 | 52.38% | 27 | 26 | 49.06% | 209 | 189 | 47.49% | |
6. | 50 | 4 | 4 | 0 | 15 | 9 | 37.50% | 32 | 26 | 44.83% | 233 | 227 | 49.35% | |
7. | 50 | 4 | 4 | 0 | 12 | 12 | 50.00% | 28 | 28 | 50.00% | 229 | 220 | 49.00% | |
8. | 38 | 3 | 5 | 0 | 9 | 15 | 62.50% | 26 | 33 | 55.93% | 209 | 231 | 52.50% | |
9. | 38 | 3 | 5 | 0 | 9 | 15 | 62.50% | 19 | 33 | 63.46% | 177 | 248 | 58.35% | |
10. | 25 | 2 | 6 | 0 | 10 | 14 | 58.33% | 26 | 30 | 53.57% | 222 | 228 | 50.67% | |
11. | 0 | 0 | 8 | 0 | 3 | 21 | 87.50% | 13 | 43 | 76.79% | 180 | 277 | 60.61% | |
12. | 0 | 0 | 8 | 0 | 2 | 22 | 91.67% | 7 | 45 | 86.54% | 124 | 283 | 69.53% |