Division Standings Blue Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 89 | 8 | 1 | 0 | 21 | 6 | 22.22% | 43 | 13 | 23.21% | 289 | 151 | 34.32% | |
2. | 67 | 6 | 3 | 0 | 18 | 9 | 33.33% | 38 | 23 | 37.70% | 268 | 211 | 44.05% | |
3. | 67 | 6 | 3 | 0 | 17 | 10 | 37.04% | 35 | 25 | 41.67% | 236 | 227 | 49.03% | |
4. | 56 | 5 | 4 | 0 | 14 | 13 | 48.15% | 31 | 28 | 47.46% | 245 | 218 | 47.08% | |
5. | 56 | 5 | 4 | 0 | 13 | 14 | 51.85% | 30 | 30 | 50.00% | 226 | 244 | 51.91% | |
6. | 33 | 3 | 6 | 0 | 10 | 17 | 62.96% | 24 | 35 | 59.32% | 231 | 260 | 52.95% | |
7. | 11 | 1 | 8 | 0 | 7 | 20 | 74.07% | 19 | 42 | 68.85% | 196 | 280 | 58.82% | |
8. | 11 | 1 | 8 | 0 | 6 | 21 | 77.78% | 15 | 45 | 75.00% | 176 | 292 | 62.39% |
Division Standings Red Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 100 | 8 | 0 | 0 | 21 | 3 | 12.50% | 44 | 9 | 16.98% | 277 | 145 | 34.36% | |
2. | 75 | 6 | 2 | 0 | 19 | 5 | 20.83% | 40 | 14 | 25.93% | 263 | 179 | 40.50% | |
3. | 75 | 6 | 2 | 0 | 15 | 9 | 37.50% | 34 | 22 | 39.29% | 243 | 202 | 45.39% | |
4. | 38 | 3 | 5 | 0 | 11 | 13 | 54.17% | 26 | 28 | 51.85% | 224 | 207 | 48.03% | |
5. | 38 | 3 | 5 | 0 | 9 | 15 | 62.50% | 22 | 34 | 60.71% | 211 | 251 | 54.33% | |
6. | 38 | 3 | 5 | 0 | 9 | 15 | 62.50% | 21 | 33 | 61.11% | 195 | 239 | 55.07% | |
7. | 0 | 0 | 8 | 0 | 2 | 22 | 91.67% | 4 | 45 | 91.84% | 112 | 286 | 71.86% |
Division Standings Semi-Final 1
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 100 | 1 | 0 | 0 | 2 | 1 | 33.33% | 2 | 1 | 33.33% | 21 | 19 | 47.50% | |
2. | 0 | 0 | 1 | 0 | 1 | 2 | 66.67% | 1 | 2 | 66.67% | 19 | 21 | 52.50% |
Division Standings Semi-Final 2
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 100 | 1 | 0 | 0 | 2 | 1 | 33.33% | 2 | 1 | 33.33% | 20 | 11 | 35.48% | |
2. | 0 | 0 | 1 | 0 | 1 | 2 | 66.67% | 1 | 2 | 66.67% | 11 | 20 | 64.52% |
Division Standings Finals-Third and Fourth Place
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 100 | 1 | 0 | 0 | 2 | 1 | 33.33% | 2 | 1 | 33.33% | 17 | 20 | 54.05% | |
2. | 0 | 0 | 1 | 0 | 1 | 2 | 66.67% | 1 | 2 | 66.67% | 20 | 17 | 45.95% |
Division Standings Finals
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 100 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 24 | 6 | 20.00% | |
2. | 0 | 0 | 1 | 0 | 0 | 3 | 100.00% | 0 | 3 | 100.00% | 6 | 24 | 80.00% |