Division Standings Group A
Team | Matches | Individual Matches | Individual Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 8 | 8 | 0 | 0 | 31 | 1 | 3.13% | 63 | 6 | 8.70% | 745 | 303 | 28.91% | |
2. | 7 | 7 | 1 | 0 | 25 | 7 | 21.88% | 51 | 19 | 27.14% | 677 | 451 | 39.98% | |
3. | 5 | 5 | 3 | 0 | 16 | 16 | 50.00% | 38 | 37 | 49.33% | 624 | 618 | 49.76% | |
4. | 4 | 4 | 4 | 0 | 13 | 19 | 59.38% | 29 | 41 | 58.57% | 522 | 603 | 53.60% | |
5. | 3 | 3 | 5 | 0 | 13 | 19 | 59.38% | 29 | 43 | 59.72% | 502 | 615 | 55.06% | |
6. | 3 | 3 | 5 | 0 | 12 | 20 | 62.50% | 29 | 42 | 59.15% | 542 | 629 | 53.71% | |
7. | 1 | 1 | 7 | 0 | 11 | 21 | 65.63% | 26 | 46 | 63.89% | 529 | 668 | 55.81% | |
8. | 1 | 1 | 7 | 0 | 7 | 25 | 78.13% | 21 | 52 | 71.23% | 464 | 718 | 60.74% |
Division Standings Group B
Team | Matches | Individual Matches | Individual Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 7 | 7 | 0 | 0 | 21 | 7 | 25.00% | 46 | 18 | 28.13% | 603 | 412 | 40.59% | |
2. | 4 | 4 | 3 | 0 | 19 | 9 | 32.14% | 40 | 28 | 41.18% | 600 | 562 | 48.36% | |
3. | 4 | 4 | 3 | 0 | 16 | 12 | 42.86% | 36 | 31 | 46.27% | 584 | 561 | 49.00% | |
4. | 4 | 4 | 3 | 0 | 14 | 14 | 50.00% | 34 | 31 | 47.69% | 555 | 499 | 47.34% | |
5. | 3 | 3 | 3 | 0 | 12 | 12 | 50.00% | 28 | 28 | 50.00% | 491 | 457 | 48.21% | |
6. | 2 | 2 | 5 | 0 | 9 | 19 | 67.86% | 23 | 41 | 64.06% | 427 | 600 | 58.42% | |
7. | 0 | 0 | 7 | 0 | 5 | 23 | 82.14% | 18 | 48 | 72.73% | 475 | 644 | 57.55% |