Division Standings Group A
Team | Matches | Individual Matches | Individual Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 6 | 6 | 1 | 0 | 24 | 4 | 14.29% | 50 | 10 | 16.67% | 613 | 352 | 36.48% | |
2. | 6 | 6 | 1 | 0 | 21 | 7 | 25.00% | 46 | 21 | 31.34% | 646 | 475 | 42.37% | |
3. | 6 | 6 | 2 | 0 | 17 | 15 | 46.88% | 41 | 35 | 46.05% | 671 | 620 | 48.02% | |
4. | 5 | 5 | 2 | 0 | 18 | 10 | 35.71% | 42 | 27 | 39.13% | 640 | 506 | 44.15% | |
5. | 3 | 3 | 4 | 0 | 14 | 14 | 50.00% | 33 | 36 | 52.17% | 572 | 589 | 50.73% | |
6. | 3 | 3 | 4 | 0 | 12 | 16 | 57.14% | 27 | 35 | 56.45% | 504 | 542 | 51.82% | |
7. | 2 | 2 | 5 | 0 | 12 | 16 | 57.14% | 29 | 35 | 54.69% | 522 | 547 | 51.17% | |
8. | 1 | 1 | 6 | 0 | 10 | 18 | 64.29% | 25 | 44 | 63.77% | 505 | 644 | 56.05% | |
9. | 0 | 0 | 7 | 0 | 0 | 28 | 100.00% | 6 | 56 | 90.32% | 260 | 658 | 71.68% |
Division Standings Group B
Team | Matches | Individual Matches | Individual Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Losing % | Wins | Losses | Losing % | Wins | Losses | Losing % | ||
1. | 8 | 8 | 0 | 0 | 25 | 7 | 21.88% | 54 | 17 | 23.94% | 687 | 415 | 37.66% | |
2. | 6 | 6 | 2 | 0 | 23 | 9 | 28.13% | 50 | 24 | 32.43% | 702 | 498 | 41.50% | |
3. | 5 | 5 | 3 | 0 | 17 | 15 | 46.88% | 38 | 35 | 47.95% | 622 | 556 | 47.20% | |
4. | 4 | 4 | 4 | 0 | 18 | 14 | 43.75% | 40 | 32 | 44.44% | 601 | 550 | 47.78% | |
5. | 4 | 4 | 4 | 0 | 17 | 15 | 46.88% | 39 | 36 | 48.00% | 631 | 602 | 48.82% | |
6. | 4 | 4 | 4 | 0 | 14 | 18 | 56.25% | 33 | 39 | 54.17% | 558 | 595 | 51.60% | |
7. | 1 | 1 | 7 | 0 | 10 | 22 | 68.75% | 25 | 48 | 65.75% | 468 | 657 | 58.40% | |
8. | 0 | 0 | 8 | 0 | 4 | 28 | 87.50% | 10 | 58 | 85.29% | 281 | 677 | 70.67% |