Division Standings
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 25 | 8 | 50 | 21 | 352 | 214 | |
2. | 22 | 11 | 48 | 28 | 380 | 300 | |
3. | 21 | 12 | 50 | 28 | 372 | 291 | |
4. | 21 | 12 | 46 | 29 | 358 | 267 | |
5. | 21 | 12 | 46 | 28 | 347 | 281 | |
6. | 18 | 15 | 40 | 35 | 353 | 310 | |
7. | 18 | 15 | 38 | 31 | 305 | 289 | |
8. | 16 | 17 | 34 | 38 | 312 | 334 | |
9. | 12 | 21 | 30 | 46 | 307 | 361 | |
10. | 11 | 22 | 24 | 47 | 249 | 351 | |
11. | 10 | 23 | 23 | 47 | 249 | 362 | |
12. | 3 | 30 | 10 | 61 | 170 | 394 |
Division Standings District 1
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 19 | 11 | 41 | 23 | 326 | 260 | |
2. | 18 | 12 | 38 | 28 | 307 | 283 | |
3. | 16 | 14 | 38 | 30 | 326 | 281 | |
4. | 15 | 15 | 32 | 34 | 304 | 282 | |
5. | 14 | 16 | 32 | 36 | 303 | 327 | |
6. | 8 | 22 | 18 | 48 | 223 | 356 |
Division Standings District 2
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 24 | 6 | 51 | 16 | 367 | 231 | |
2. | 19 | 11 | 42 | 29 | 359 | 299 | |
3. | 18 | 12 | 39 | 25 | 325 | 269 | |
4. | 15 | 15 | 35 | 39 | 336 | 365 | |
5. | 11 | 19 | 30 | 42 | 323 | 370 | |
6. | 3 | 27 | 9 | 55 | 192 | 368 |