Division Standings
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 17 | 2 | 0 | 0 | 6 | 2 | 12 | 4 | 79 | 29 | |
2. | 12 | 2 | 0 | 0 | 6 | 2 | 14 | 3 | 93 | 51 | |
3. | 11 | 1 | 1 | 0 | 3 | 5 | 5 | 11 | 50 | 82 | |
4. | 10 | 1 | 1 | 0 | 4 | 4 | 8 | 9 | 83 | 68 | |
5. | 9 | 1 | 1 | 0 | 3 | 5 | 8 | 11 | 88 | 99 | |
6. | 8 | 1 | 0 | 0 | 3 | 1 | 6 | 2 | 44 | 35 | |
7. | 6 | 0 | 2 | 0 | 4 | 4 | 9 | 10 | 84 | 84 | |
8. | 4 | 0 | 2 | 0 | 1 | 7 | 2 | 15 | 32 | 97 | |
9. | 3 | 0 | 1 | 0 | 2 | 2 | 5 | 4 | 37 | 45 |
Division Standings
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 41 | 4 | 2 | 0 | 15 | 9 | 33 | 25 | 260 | 239 | |
2. | 37 | 3 | 4 | 0 | 15 | 13 | 35 | 31 | 316 | 273 | |
3. | 36 | 3 | 3 | 1 | 16 | 12 | 37 | 30 | 322 | 300 | |
4. | 35 | 3 | 2 | 1 | 14 | 10 | 27 | 21 | 210 | 193 | |
5. | 32 | 4 | 2 | 0 | 13 | 11 | 29 | 24 | 245 | 232 | |
6. | 25 | 3 | 2 | 0 | 12 | 8 | 28 | 20 | 240 | 207 | |
7. | 24 | 2 | 3 | 0 | 11 | 9 | 22 | 20 | 192 | 186 | |
8. | 24 | 3 | 3 | 0 | 7 | 17 | 17 | 35 | 191 | 270 | |
9. | 15 | 1 | 5 | 0 | 5 | 19 | 17 | 39 | 221 | 297 |
Division Standings Playoff
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |