Division Standings
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 131 | 7 | 3 | 0 | 29 | 11 | 63 | 25 | 444 | 300 | |
2. | 117 | 7 | 2 | 1 | 25 | 15 | 53 | 37 | 452 | 386 | |
3. | 101 | 5 | 3 | 2 | 23 | 17 | 48 | 37 | 411 | 346 | |
4. | 83 | 6 | 4 | 0 | 19 | 21 | 43 | 47 | 378 | 406 | |
5. | 50 | 2 | 7 | 0 | 11 | 25 | 28 | 54 | 296 | 406 | |
6. | 40 | 0 | 8 | 1 | 9 | 27 | 22 | 57 | 295 | 432 |
Division Standings District 1
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 14 | 1 | 0 | 0 | 3 | 1 | 6 | 2 | 43 | 23 | |
2. | 10 | 1 | 0 | 0 | 2 | 2 | 4 | 4 | 29 | 25 | |
3. | 8 | 0 | 1 | 0 | 2 | 2 | 4 | 4 | 25 | 29 | |
4. | 4 | 0 | 1 | 0 | 1 | 3 | 2 | 6 | 23 | 43 |
Division Standings District 2
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 13 | 1 | 0 | 0 | 3 | 1 | 7 | 2 | 51 | 28 | |
2. | 11 | 1 | 0 | 0 | 2 | 2 | 4 | 5 | 42 | 44 | |
3. | 7 | 0 | 1 | 0 | 2 | 2 | 5 | 4 | 44 | 42 | |
4. | 5 | 0 | 1 | 0 | 1 | 3 | 2 | 7 | 28 | 51 |
Division Standings District 3
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 9 | 0 | 0 | 1 | 2 | 2 | 4 | 4 | 41 | 34 | |
2. | 9 | 0 | 0 | 1 | 2 | 2 | 4 | 4 | 34 | 41 |