Division Standings
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 27 | 6 | 58 | 15 | 375 | 196 | |
2. | 21 | 12 | 46 | 32 | 381 | 329 | |
3. | 20 | 13 | 48 | 32 | 403 | 327 | |
4. | 20 | 13 | 45 | 34 | 384 | 313 | |
5. | 20 | 13 | 41 | 34 | 356 | 305 | |
6. | 19 | 14 | 41 | 30 | 317 | 271 | |
7. | 19 | 13 | 41 | 30 | 291 | 276 | |
8. | 17 | 16 | 38 | 36 | 318 | 331 | |
9. | 12 | 21 | 30 | 43 | 300 | 345 | |
10. | 11 | 21 | 22 | 44 | 248 | 332 | |
11. | 8 | 25 | 20 | 54 | 247 | 388 | |
12. | 3 | 30 | 13 | 59 | 192 | 399 |
Division Standings District 1
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 25 | 5 | 53 | 11 | 355 | 191 | |
2. | 18 | 12 | 38 | 31 | 321 | 299 | |
3. | 14 | 16 | 32 | 39 | 301 | 335 | |
4. | 13 | 17 | 29 | 38 | 302 | 327 | |
5. | 10 | 20 | 27 | 42 | 301 | 333 | |
6. | 10 | 20 | 26 | 44 | 270 | 365 |
Division Standings District 2
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 22 | 8 | 46 | 23 | 354 | 268 | |
2. | 19 | 11 | 41 | 22 | 311 | 236 | |
3. | 17 | 13 | 35 | 31 | 295 | 296 | |
4. | 13 | 17 | 31 | 36 | 274 | 300 | |
5. | 10 | 20 | 28 | 42 | 287 | 313 | |
6. | 9 | 21 | 20 | 47 | 237 | 345 |