Division Standings
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 65 | 9 | 1 | 0 | 23 | 7 | 47 | 21 | 344 | 250 | |
2. | 56 | 6 | 4 | 0 | 19 | 11 | 42 | 28 | 351 | 266 | |
3. | 55 | 6 | 4 | 0 | 18 | 12 | 40 | 29 | 324 | 263 | |
4. | 36 | 4 | 6 | 0 | 12 | 18 | 31 | 40 | 294 | 308 | |
5. | 36 | 4 | 6 | 0 | 11 | 19 | 26 | 39 | 198 | 307 | |
6. | 22 | 1 | 9 | 0 | 7 | 23 | 18 | 47 | 204 | 321 |
Division Standings District 1
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 9 | 1 | 0 | 0 | 3 | 0 | 6 | 1 | 42 | 16 | |
2. | 7 | 1 | 0 | 0 | 2 | 1 | 4 | 3 | 33 | 32 | |
3. | 2 | 0 | 1 | 0 | 1 | 2 | 3 | 4 | 32 | 33 | |
4. | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 6 | 16 | 42 |
Division Standings District 2
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 9 | 1 | 0 | 0 | 3 | 0 | 6 | 1 | 37 | 20 | |
2. | 5 | 1 | 0 | 0 | 2 | 1 | 5 | 2 | 34 | 21 | |
3. | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 5 | 21 | 34 | |
4. | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 6 | 20 | 37 |
Division Standings District 3
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 5 | 1 | 0 | 0 | 2 | 1 | 4 | 3 | 35 | 27 | |
2. | 4 | 0 | 1 | 0 | 1 | 2 | 3 | 4 | 27 | 35 |