Division Standings Blue Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 6 | 1 | 0 | 16 | 5 | 35 | 14 | 227 | 136 | |
2. | 4 | 3 | 0 | 12 | 9 | 28 | 23 | 195 | 200 | |
3. | 4 | 3 | 0 | 11 | 9 | 28 | 22 | 199 | 182 | |
4. | 4 | 3 | 0 | 10 | 11 | 25 | 26 | 195 | 210 | |
5. | 3 | 4 | 0 | 11 | 9 | 24 | 22 | 186 | 195 | |
6. | 3 | 4 | 0 | 9 | 11 | 21 | 27 | 176 | 193 | |
7. | 2 | 5 | 0 | 7 | 13 | 18 | 31 | 172 | 213 | |
8. | 2 | 5 | 0 | 6 | 15 | 19 | 33 | 189 | 210 |
Division Standings Green Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 7 | 0 | 0 | 17 | 4 | 35 | 13 | 229 | 155 | |
2. | 6 | 1 | 0 | 16 | 5 | 35 | 13 | 230 | 161 | |
3. | 5 | 2 | 0 | 11 | 10 | 23 | 23 | 178 | 198 | |
4. | 4 | 3 | 0 | 14 | 7 | 31 | 19 | 222 | 186 | |
5. | 3 | 4 | 0 | 10 | 11 | 25 | 26 | 186 | 193 | |
6. | 3 | 4 | 0 | 8 | 13 | 21 | 27 | 184 | 194 | |
7. | 2 | 5 | 0 | 8 | 13 | 20 | 27 | 193 | 190 | |
8. | 2 | 5 | 0 | 8 | 13 | 20 | 29 | 174 | 205 | |
9. | 2 | 5 | 0 | 8 | 13 | 16 | 30 | 162 | 213 | |
10. | 1 | 6 | 0 | 5 | 16 | 15 | 34 | 159 | 222 |
Division Standings Red Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 7 | 0 | 0 | 19 | 2 | 39 | 10 | 238 | 136 | |
2. | 6 | 1 | 0 | 14 | 7 | 32 | 15 | 222 | 135 | |
3. | 5 | 2 | 0 | 16 | 5 | 35 | 15 | 235 | 159 | |
4. | 4 | 3 | 0 | 12 | 9 | 27 | 22 | 183 | 172 | |
5. | 2 | 5 | 0 | 8 | 13 | 19 | 30 | 167 | 209 | |
6. | 2 | 5 | 0 | 6 | 15 | 15 | 33 | 156 | 226 | |
7. | 1 | 6 | 0 | 5 | 16 | 14 | 34 | 136 | 230 | |
8. | 1 | 6 | 0 | 4 | 17 | 13 | 35 | 154 | 224 |