Division Standings
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 19 | 5 | 0 | 0 | 14 | 6 | 31 | 18 | 185 | 144 | |
2. | 15 | 3 | 2 | 0 | 12 | 8 | 27 | 17 | 194 | 149 | |
3. | 15 | 3 | 2 | 0 | 12 | 8 | 25 | 18 | 183 | 162 | |
4. | 12 | 2 | 3 | 0 | 10 | 10 | 22 | 25 | 169 | 186 | |
5. | 8 | 1 | 4 | 0 | 7 | 13 | 16 | 26 | 148 | 184 | |
6. | 6 | 1 | 4 | 0 | 5 | 15 | 14 | 31 | 150 | 204 |
Division Standings Playoff
Team | Matches | Individual Matches | Individual Sets | Individual Games | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Points | Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 8 | 2 | 0 | 0 | 6 | 2 | 13 | 5 | 85 | 64 | |
2. | 5 | 1 | 1 | 0 | 4 | 4 | 8 | 9 | 77 | 70 | |
3. | 5 | 1 | 1 | 0 | 4 | 4 | 8 | 9 | 70 | 84 | |
4. | 4 | 1 | 1 | 0 | 3 | 5 | 8 | 11 | 75 | 74 | |
5. | 2 | 0 | 1 | 0 | 2 | 2 | 5 | 5 | 34 | 42 | |
6. | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 6 | 38 | 45 |