Division Standings
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 27 | 13 | 59 | 31 | 410 | 316 | |
2. | 26 | 14 | 57 | 32 | 422 | 284 | |
3. | 26 | 14 | 56 | 34 | 421 | 317 | |
4. | 19 | 21 | 40 | 44 | 347 | 383 | |
5. | 13 | 27 | 29 | 60 | 299 | 437 | |
6. | 9 | 31 | 22 | 62 | 264 | 426 |
Division Standings Playoff
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 7 | 3 | 16 | 8 | 114 | 89 | |
2. | 5 | 5 | 11 | 12 | 111 | 105 | |
3. | 2 | 3 | 5 | 6 | 51 | 56 | |
4. | 1 | 4 | 3 | 9 | 34 | 60 |