Division Standings
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 29 | 7 | 60 | 19 | 420 | 245 | |
2. | 24 | 11 | 51 | 26 | 378 | 279 | |
3. | 23 | 13 | 48 | 29 | 363 | 262 | |
4. | 19 | 17 | 41 | 38 | 348 | 336 | |
5. | 14 | 22 | 29 | 47 | 258 | 354 | |
6. | 12 | 24 | 31 | 49 | 276 | 352 | |
7. | 12 | 24 | 30 | 50 | 310 | 358 | |
8. | 10 | 25 | 21 | 53 | 211 | 378 |
Division Standings Playoff
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 8 | 2 | 17 | 6 | 121 | 74 | |
2. | 4 | 6 | 11 | 14 | 104 | 124 | |
3. | 2 | 3 | 5 | 8 | 60 | 65 | |
4. | 1 | 4 | 3 | 8 | 35 | 57 |