Division Standings Blue Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 7 | 2 | 0 | 20 | 7 | 45 | 15 | 299 | 162 | |
2. | 6 | 3 | 0 | 18 | 9 | 39 | 21 | 287 | 200 | |
3. | 4 | 5 | 0 | 16 | 11 | 35 | 28 | 252 | 245 | |
4. | 4 | 5 | 0 | 13 | 14 | 31 | 29 | 249 | 223 | |
5. | 4 | 5 | 0 | 12 | 15 | 27 | 34 | 203 | 260 | |
6. | 3 | 6 | 0 | 11 | 16 | 27 | 34 | 248 | 236 | |
7. | 3 | 6 | 0 | 10 | 17 | 25 | 37 | 214 | 273 | |
8. | 3 | 6 | 0 | 8 | 19 | 17 | 41 | 166 | 278 | |
9. | 3 | 6 | 0 | 8 | 19 | 21 | 42 | 216 | 281 |
Division Standings Red Flight
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 9 | 0 | 0 | 23 | 4 | 48 | 11 | 309 | 154 | |
2. | 7 | 2 | 0 | 20 | 7 | 41 | 20 | 278 | 209 | |
3. | 6 | 3 | 0 | 16 | 11 | 33 | 24 | 241 | 221 | |
4. | 5 | 4 | 0 | 15 | 12 | 32 | 34 | 239 | 270 | |
5. | 5 | 4 | 0 | 13 | 14 | 31 | 32 | 232 | 250 | |
6. | 5 | 4 | 0 | 12 | 15 | 30 | 31 | 265 | 265 | |
7. | 3 | 6 | 0 | 10 | 17 | 26 | 37 | 237 | 266 | |
8. | 2 | 7 | 0 | 11 | 16 | 24 | 36 | 229 | 264 | |
9. | 2 | 7 | 0 | 7 | 20 | 17 | 43 | 183 | 290 |
Division Standings Semi-Final 1
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 17 | 7 | |
2. | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 7 | 17 |
Division Standings Semi-Final 2
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 23 | 12 | |
2. | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 12 | 23 |
Division Standings Finals-Third and Fourth Place
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 24 | 5 | |
2. | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 5 | 24 |
Division Standings Finals
Team | Matches | Individual Matches | Individual Sets | Individual Games | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Wins | Losses | Ties | Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 24 | 5 | |
2. | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 5 | 24 |